• This is a read only backup of the old Emudevs forum. If you want to have anything removed, please message me on Discord: KittyKaev

Creature Class' Stats for level 100 - 255

frost

Banned
epic. i had released 255 stats for characters here on emudevs too. so with my release and yours combined ppl have full char and creature stats. that is nice.
bravo!

my post also gives the core edits and stats edits to make 255 stats high enough to give players millions of hp/item stats go to the max too.
so we should combine them into a 255 server pack or something lol get at me. u may copy my 255 stuff in this post if u want :D
 
Last edited:

slp13at420

Mad Scientist
epic. i had released 255 stats for characters here on emudevs too. so with my release and yours combined ppl have full char and creature stats. that is nice.
bravo!

my post also gives the core edits and stats edits to make 255 stats high enough to give players millions of hp/item stats go to the max too.
so we should combine them into a 255 server pack or something lol get at me. u may copy my 255 stuff in this post if u want :D

sweeeet i will have to check those stats out :D the tool i used for these is in one of my other repos :D
 

slp13at420

Mad Scientist
found them .. edited my 255 core .. cmade .. now compiling :D

========== Build: 24 succeeded, 0 failed, 0 up-to-date, 1 skipped ==========

:D
 
Last edited:

slp13at420

Mad Scientist
now i just need to write a tool for creating player classlevelstats and player levelstats 80-255 this weekend lol
 
Last edited:

slp13at420

Mad Scientist
:D

something like this ? 10x @ level 255
Code:
REPLACE INTO `player_classlevelstats` (`class`, `level`, `basehp`, `basemana`) VALUES

-- Class 1 levels: 80-255,
(1, 80, 8121, 0),
(1, 81, 8538, 0),
(1, 82, 8955, 0),
(1, 83, 9372, 0),
(1, 84, 9789, 0),
(1, 85, 10206, 0),
(1, 86, 10623, 0),
(1, 87, 11040, 0),
(1, 88, 11457, 0),
(1, 89, 11874, 0),
(1, 90, 12291, 0),
(1, 91, 12708, 0),
(1, 92, 13125, 0),
(1, 93, 13542, 0),
(1, 94, 13959, 0),
(1, 95, 14376, 0),
(1, 96, 14793, 0),
(1, 97, 15210, 0),
(1, 98, 15627, 0),
(1, 99, 16044, 0),
(1, 100, 16461, 0),
(1, 101, 16878, 0),
(1, 102, 17295, 0),
(1, 103, 17712, 0),
(1, 104, 18129, 0),
(1, 105, 18546, 0),
(1, 106, 18963, 0),
(1, 107, 19380, 0),
(1, 108, 19797, 0),
(1, 109, 20214, 0),
(1, 110, 20631, 0),
(1, 111, 21048, 0),
(1, 112, 21465, 0),
(1, 113, 21882, 0),
(1, 114, 22299, 0),
(1, 115, 22716, 0),
(1, 116, 23133, 0),
(1, 117, 23550, 0),
(1, 118, 23967, 0),
(1, 119, 24384, 0),
(1, 120, 24801, 0),
(1, 121, 25218, 0),
(1, 122, 25635, 0),
(1, 123, 26052, 0),
(1, 124, 26469, 0),
(1, 125, 26886, 0),
(1, 126, 27303, 0),
(1, 127, 27720, 0),
(1, 128, 28137, 0),
(1, 129, 28554, 0),
(1, 130, 28971, 0),
(1, 131, 29388, 0),
(1, 132, 29805, 0),
(1, 133, 30222, 0),
(1, 134, 30639, 0),
(1, 135, 31056, 0),
(1, 136, 31473, 0),
(1, 137, 31890, 0),
(1, 138, 32307, 0),
(1, 139, 32724, 0),
(1, 140, 33141, 0),
(1, 141, 33558, 0),
(1, 142, 33975, 0),
(1, 143, 34392, 0),
(1, 144, 34809, 0),
(1, 145, 35226, 0),
(1, 146, 35643, 0),
(1, 147, 36060, 0),
(1, 148, 36477, 0),
(1, 149, 36894, 0),
(1, 150, 37311, 0),
(1, 151, 37728, 0),
(1, 152, 38145, 0),
(1, 153, 38562, 0),
(1, 154, 38979, 0),
(1, 155, 39396, 0),
(1, 156, 39813, 0),
(1, 157, 40230, 0),
(1, 158, 40647, 0),
(1, 159, 41064, 0),
(1, 160, 41481, 0),
(1, 161, 41898, 0),
(1, 162, 42315, 0),
(1, 163, 42732, 0),
(1, 164, 43149, 0),
(1, 165, 43566, 0),
(1, 166, 43983, 0),
(1, 167, 44400, 0),
(1, 168, 44817, 0),
(1, 169, 45234, 0),
(1, 170, 45651, 0),
(1, 171, 46068, 0),
(1, 172, 46485, 0),
(1, 173, 46902, 0),
(1, 174, 47319, 0),
(1, 175, 47736, 0),
(1, 176, 48153, 0),
(1, 177, 48570, 0),
(1, 178, 48987, 0),
(1, 179, 49404, 0),
(1, 180, 49821, 0),
(1, 181, 50238, 0),
(1, 182, 50655, 0),
(1, 183, 51072, 0),
(1, 184, 51489, 0),
(1, 185, 51906, 0),
(1, 186, 52323, 0),
(1, 187, 52740, 0),
(1, 188, 53157, 0),
(1, 189, 53574, 0),
(1, 190, 53991, 0),
(1, 191, 54408, 0),
(1, 192, 54825, 0),
(1, 193, 55242, 0),
(1, 194, 55659, 0),
(1, 195, 56076, 0),
(1, 196, 56493, 0),
(1, 197, 56910, 0),
(1, 198, 57327, 0),
(1, 199, 57744, 0),
(1, 200, 58161, 0),
(1, 201, 58578, 0),
(1, 202, 58995, 0),
(1, 203, 59412, 0),
(1, 204, 59829, 0),
(1, 205, 60246, 0),
(1, 206, 60663, 0),
(1, 207, 61080, 0),
(1, 208, 61497, 0),
(1, 209, 61914, 0),
(1, 210, 62331, 0),
(1, 211, 62748, 0),
(1, 212, 63165, 0),
(1, 213, 63582, 0),
(1, 214, 63999, 0),
(1, 215, 64416, 0),
(1, 216, 64833, 0),
(1, 217, 65250, 0),
(1, 218, 65667, 0),
(1, 219, 66084, 0),
(1, 220, 66501, 0),
(1, 221, 66918, 0),
(1, 222, 67335, 0),
(1, 223, 67752, 0),
(1, 224, 68169, 0),
(1, 225, 68586, 0),
(1, 226, 69003, 0),
(1, 227, 69420, 0),
(1, 228, 69837, 0),
(1, 229, 70254, 0),
(1, 230, 70671, 0),
(1, 231, 71088, 0),
(1, 232, 71505, 0),
(1, 233, 71922, 0),
(1, 234, 72339, 0),
(1, 235, 72756, 0),
(1, 236, 73173, 0),
(1, 237, 73590, 0),
(1, 238, 74007, 0),
(1, 239, 74424, 0),
(1, 240, 74841, 0),
(1, 241, 75258, 0),
(1, 242, 75675, 0),
(1, 243, 76092, 0),
(1, 244, 76509, 0),
(1, 245, 76926, 0),
(1, 246, 77343, 0),
(1, 247, 77760, 0),
(1, 248, 78177, 0),
(1, 249, 78594, 0),
(1, 250, 79011, 0),
(1, 251, 79428, 0),
(1, 252, 79845, 0),
(1, 253, 80262, 0),
(1, 254, 80679, 0),
(1, 255, 81096, 0);
ofc this is only 1 of 10
for display.
after about 65K health it glitches (probably due to small int ) change basehp column to mediumInt length 8
but some where in the core is still limited . after level 216 it goes askew and rolls back, but does continue to add health now that the basehp column is mediumInt length 8.
 
Last edited:
Top